재생하기
차대번호 17자리중 처음에 시작하는 2자리~3자리만 보면 어떤 브랜드이고 제조국이 어디인지 알수 있습니다.
포드의 경우 1F로 시작하면 북미버전이고 WF로 시작하면 유럽포드 입니다.
JA (Japan) | Isuzu |
JC1 (Japan) | Fiat Automobiles/Mazda |
JF (Japan) | Fuji Heavy Industries |
JHL (Japan) | Honda |
JHM (Japan) | Honda |
JMB (Japan) | Mitsubishi |
JMZ (Japan) | Mazda |
JN (Japan) | Nissan |
JS (Japan) | Suzuki |
JT (Japan) | Toyota |
JY (Japan) | Yamaha |
KL (South Korea) | Daewoo/GM Korea |
KMH (South Korea) | Hyundai |
KN (South Korea) | Kia |
KPT (South Korea) | SsangYong |
SAJ (United Kingdom) | Jaguar |
SAL (United Kingdom) | Land Rover |
SAR (United Kingdom) | Rover |
TRU (Hungary) | Audi |
VF1 (France) | Renault |
VF2 (France) | Renault |
VF3 (France) | Peugeot |
VF7 (France) | Citroën |
WAU (Germany) | Audi |
WBA (Germany) | BMW |
WBS (Germany) | BMW M |
WBX (Germany) | BMW |
WDB (Germany) | Mercedes-Benz |
WDC, WDD, WMX (Germany) | DaimlerChrysler AG/Daimler AG |
WF0 (Germany) | Ford of Europe |
WME (Germany) | Smart |
WMW (Germany) | Mini |
WP0 (Germany) | Porsche car |
WP1 (Germany) | Porsche SUV |
WUA (Germany) | AUDI Quattro |
WVG (Germany) | Volkswagen |
WVW (Germany) | Volkswagen |
YK1 (Finland) | Saab |
YS3 (Sweden) | Saab |
YV1 (Sweden) | Volvo Cars |
1D (United States) | Dodge |
1C (United States) | Chrysler |
1F (United States) | Ford |
1G (United States) | General Motors |
1G1 (United States) | Chevrolet |
1G3 (United States) | Oldsmobile |
1G9 (United States) | |
1GC (United States) | Chevrolet |
1GM (United States) | Pontiac |
1HG (United States) | Honda |
1J (United States) | Jeep |
1L (United States) | Lincoln |
1M (United States) | Mercury |
1N (United States) | Nissan |
1VW (United States) | Volkswagen |
1YV (United States) | Mazda |
2F (Canada) | Ford |
2G (Canada) | General Motors |
2G1 (Canada) | Chevrolet |
2G2 (Canada) | Pontiac |
2HG (Canada) | Honda |
2HH (Canada) | Acura |
2HJ (Canada) | Honda |
2HK (Canada) | Honda |
2HM (Canada) | Hyundai |
2M (Canada) | Mercury |
2T (Canada) | Toyota |
3F (Mexico) | Ford |
3G (Mexico) | General Motors |
3HG (Mexico) | Honda |
3HM (Mexico) | Honda |
3N (Mexico) | Nissan |
3VW (Mexico) | Volkswagen |
4F (United States) | Mazda |
4J (United States) | Mercedes-Benz |
4M (United States) | Mercury |
4S3 (United States) | Subaru |
4S4 (United States) | Subaru |
4S6 (United States) | Honda |
4T (United States) | Toyota |
4US (United States) | BMW |
5FN (United States) | Honda |
5J6 (United States) | Honda |
5L (United States) | Lincoln |
5T (United States) | Toyota |
5X (United States) | Hyundai/Kia |
5YJ (United States) | Tesla |
55 (United States) | Mercedes-Benz |
6F (Australia) | Ford |
6G (Australia) | General Motors |
6G1 (Australia) | Chevrolet |
6G2 (Australia) | Pontiac |
6H (Australia) | Holden |
6MM (Australia) | Mitsubishi |
6T1 (Australia) | Toyota |
8AP (Argentina) | Fiat |
8AT (Argentina) | Iveco |
9BD (Brazil) | Fiat Automóveis |
9BW (Brazil) | Volkswagen |
93H (Brazil) | Honda |
93W (Brazil) | Fiat Professional |
93Z (Brazil) | Iveco |
9BH (Brazil) | Hyundai |
9BS (Brazil) | Scania |
와! 이런 꿀정보를